How to Find the Right Size:
Check the Product Page – Many items on our website include specific sizing advice and recommendations, so be sure to read the details provided.
Different Brands, Different Fits – If you’re shopping for an external brand, we recommend checking their official website for the most accurate sizing guides.
Use a Size Guide – If you're unsure, measuring your foot and comparing it to the size chart can help you find the best fit.
Sizes below are for guidance purposes only.
Ladies Shoes
UK | EU | USA / AUS | Length (cm) | Length (in) |
|---|---|---|---|---|
2 | 35 | 5 | 22.0 | 8.7 |
2.5 | 35.5 | 5.5 | 22.5 | 8.9 |
3 | 36 | 6 | 23.0 | 9.0 |
3.5 | 36.5 | 6.5 | 23.5 | 9.3 |
4 | 37 | 7 | 24.0 | 9.4 |
5 | 38 | 7.5 | 24.5 | 9.6 |
5.5 | 38.5 | 8 | 25.0 | 9.8 |
6 | 39 | 8.5 | 25.5 | 10.0 |
7 | 40 | 9 | 26.0 | 10.2 |
7.5 | 40.5 | 9.5 | 26.5 | 10.4 |
8 | 41 | 10 | 27.0 | 10.6 |
Mens Shoes
UK | EU | USA / AUS | Length (cm) | Length (in) |
|---|---|---|---|---|
5 | 39 | 6 | 24.0 | 9.4 |
5.5 | 39.5 | 6.5 | 24.5 | 9.6 |
6 | 40 | 7 | 25.0 | 9.8 |
6.5 | 40.5 | 7.5 | 25.5 | 10.0 |
7 | 41 | 8 | 26.0 | 10.2 |
7.5 | 41.5 | 8.5 | 26.5 | 10.4 |
8 | 42 | 9 | 27.0 | 10.6 |
8.5 | 42.5 | 9.5 | 27.5 | 10.8 |
9 | 43 | 10 | 28.0 | 11.0 |
9.5 | 43.5 | 10.5 | 28.5 | 11.2 |
10 | 44 | 11 | 29.0 | 11.4 |
10.5 | 44.5 | 11.5 | 29.5 | 11.6 |
11 | 45 | 12 | 30.0 | 11.8 |
12 | 46 | 13 | 31.0 | 12.2 |
Kids Shoes
UK | EU | Length (cm) | Length (in) |
|---|---|---|---|
10 | 28 | 17.0 | 6.7 |
10.5 | 28.5 | 17.5 | 6.9 |
11 | 29 | 18.0 | 7.1 |
11.5 | 29.5 | 18.5 | 7.3 |
12 | 31 | 19.0 | 7.5 |
12.5 | 31.5 | 19.5 | 7.7 |
13 | 32 | 20.0 | 7.9 |
13.5 | 32.5 | 20.5 | 8.1 |
1 | 33 | 21.0 | 8.3 |
1.5 | 33.5 | 21.5 | 8.5 |
2 | 34 | 22.0 | 8.7 |
2.5 | 34.5 | 22.5 | 8.9 |
3 | 35 | 23.0 | 9.1 |
3.5 | 35.5 | 23.5 | 9.3 |
4 | 36 | 24.0 | 9.4 |
Swimwear & Clothing Chart
Size | UK | US |
|---|---|---|
XS | 6 | 0 / 2 |
S | 8 / 10 | 2 / 4 |
M | 10 / 12 | 6 / 8 |
L | 12 / 14 | 8 / 10 |
XL | 14 / 16 | 10 / 12 |
XXL | 16 / 18 | 12 / 14 |